Ultimate Fiji Soccer Cup 2019 was the 10th Edition of this fabulous tournament.
| Tournament Winners | ||||
| B12 | Ba | 2 | Lautoka | 1 |
| B14 | Nadi | 3 | Lautoka | 0 |
| B15 | FIJI WEST | 2 | IFG NSW | 0 |
| B18 | IFG NSW | 2 | FIJI WEST | 0 |
| G14 | IFG NSW | 2 | IFG SA | 0 |
| G16 | FIJI WEST | 3 | IFG NSW | 2 |
| G19 | FIJI WEST | 4 | IFG NSW | 3 |
| Raffle Winners | ||
| 1st | 3449 | Laima Brown |
| 2nd | 1690 | Nathan Smith |
| 3rd | 15853 | Hayden Gorman |
| 4th | 15700 | Alison Walsh |
Fiji.. where culture and sport combine to provide memories for a lifetime.
Junior Highlights Video (click here)
Senior Highlights Video (click here)

Ultimate Sports Travel

